Record: 1504 Turbine HiMach  CN2 vs Throttle and Pressure Ratio						
columns: 7 rows: 9						
0.9		1		1.4538	2.1743	3.3608	4.4593	8.6869
0		51.95	53.83	55.94	58.30	59.92	59.92
42		71.82	74.42	77.33	80.60	82.83	82.83
51		76.08	78.83	81.92	85.38	87.74	87.74
61		80.81	83.74	87.01	90.69	93.20	93.20
70		85.07	88.15	91.59	95.47	98.11	98.11
79		89.33	92.56	96.18	100.24	103.02	103.02
93		95.95	99.43	103.31	107.68	110.66	110.66
100		99.26	102.86	106.88	111.39	114.48	114.48

