Hold-Short | gp_PatternedLines_40F | U=3 | 50 | 512
Apron Limit | gp_PatternedLines_40F | U=17 | 22 | 512
Enhanced Runway C/L | gp_PatternedLines_40F | U=108 | 32 | 512
Single (Yellow) | gp_PatternedLines_40F | U=17 | 8 | 512
Single (White) | gp_PatternedLines_40F | U=275 | 8 | 512
Single (Red) | gp_PatternedLines_40F | U=432 | 8 | 512
Single (Red-White) | gp_PatternedLines_40F | U=359 | 14 | 512
Double (Yellow) | gp_PatternedLines_40F | U=64 | 20 | 512
Double (White) | gp_PatternedLines_40F | U=308 | 20 | 512
Double (Red) | gp_PatternedLines_40F | U=465 | 20 | 512
Dashed-5F/1.5M (Yellow) | gp_PatternedLines_40F | U=92 | 8 | 512
Dashed-5F/1.5M (White) | gp_PatternedLines_40F | U=340 | 8 | 512
Dashed-5F/1.5M (Red) | gp_PatternedLines_40F | U=497 | 8 | 512
Dashed-10F/3M (Yellow) | gp_PatternedLines_40F | U=45 | 8 | 512
Dashed-10F/3M (White) | gp_PatternedLines_40F | U=289 | 8 | 512
Dashed-10F/3M (Red) | gp_PatternedLines_40F | U=446 | 8 | 512
Dashed-20F/6M (Yellow) | gp_PatternedLines_40F | U=108 | 8 | 512
Double Dashed-10F/3M (Yellow) | gp_PatternedLines_40F | U=32 | 22 | 512
Hold-Short | gp_PatternedLines_Backed_40F | U=2 | 54 | 512
Apron Limit | gp_PatternedLines_Backed_40F | U=16 | 25 | 512
Enhanced Runway C/L | gp_PatternedLines_Backed_40F | U=106 | 35 | 512
Single (Yellow) | gp_PatternedLines_Backed_40F | U=16 | 12 | 512
Single (White) | gp_PatternedLines_Backed_40F | U=273 | 12 | 512
Single (Red) | gp_PatternedLines_Backed_40F | U=431 | 12 | 512
Double (Yellow) | gp_PatternedLines_Backed_40F | U=63 | 22 | 512
Double (White) | gp_PatternedLines_Backed_40F | U=307 | 22 | 512
Double (Red) | gp_PatternedLines_Backed_40F | U=464 | 22 | 512
Broken-5F/1.5M (Yellow) | gp_PatternedLines_Backed_40F | U=146 | 13 | 512
Broken-5F/1.5M (White) | gp_PatternedLines_Backed_40F | U=253 | 13 | 512
Broken-5F/1.5M (Red) | gp_PatternedLines_Backed_40F | U=412 | 13| 512
Broken-10F/3M (Yellow) | gp_PatternedLines_Backed_40F | U=164 | 13 | 512
Broken-10F/3M (White) | gp_PatternedLines_Backed_40F | U=237 | 13 | 512
Broken-10F/3M (Red) | gp_PatternedLines_Backed_40F | U=396 | 13 | 512
Broken-20F/6M (Yellow) | gp_PatternedLines_Backed_40F | U=180 | 13 | 512
Double Dashed-10F/3M (Yellow) | gp_PatternedLines_Backed_40F | U=32 | 22 | 512
Slant-50F/15M | gp_TwyShoulder_100F | V=259 | 121 | 512
Slant-100F/30M | gp_TwyShoulder_100F | V=387 | 121 | 512
Straight-50F/15M | gp_TwyShoulder_100F | V=4 | 122 | 512
Straight-100F/30M | gp_TwyShoulder_100F | V=133 | 122 | 512
Walkway - White | gp_Patterns | V=945 | 73 | 1024
Walkway - Yellow | gp_Patterns | V=7 | 73 | 1024
Parking Single Row | gp_Patterns | V=806 | 67 | 1024
Parking Double Row | gp_Patterns | V=806 | 130 | 1024
Parking Dividers | gp_Patterns | V=806 | 60 | 1024
Parking Slant Double| gp_Patterns | V=561 | 121 | 1024
Parking Slant Single| gp_Patterns | V=561 | 74 | 1024
Crosswalk | gp_Patterns | V=693 | 104 | 1024
Hold-Short | taxiway_marks | H=16 | 113 | 512
ILS Hold-Short | taxiway_marks | H=208 | 64 | 512
Single (Yellow) | taxiway_marks | H=16 | 18 | 512
Double (Yellow) | taxiway_marks | H=16 | 49 | 512
Dashed - Long (Yellow)  | taxiway_marks | H=138 | 29 | 512
Dashed - Short (Yellow)  | taxiway_marks | H=79 | 18 | 512
