- Messages
- 107
- Country

Thanks to Arno with his MDL Tweaker II, I understood how to add lights show only on dawn/dust/dawn .
Now I'm trying to create the MIRL light followed this wiki article :
http://www.fsdeveloper.com/wiki/index.php?title=Pilot_Activated_Lighting#Directional_Lights
and this is my code :
My runway heading is 288/108 (11/29) . But when I tested in FS, the lights werent showed up with correct side .
Any ideas ??? Help me
Regards,
Now I'm trying to create the MIRL light followed this wiki article :
http://www.fsdeveloper.com/wiki/index.php?title=Pilot_Activated_Lighting#Directional_Lights
and this is my code :
Code:
rwy_mirl_MasterScale_1 label BGLCODE
SEPARATION_PLANE Wrongway, -31164, 0, 10126, 32768
BGL_LIGHT LIGHT_NAV, -278.280, 0.000, -1712.227, 20, 0.60, 0.40, 0FF00F300h, 0.000000, 0.000000, 1.000000
BGL_LIGHT LIGHT_NAV, -272.284, 0.000, -1712.227, 20, 0.60, 0.40, 0FF00F300h, 0.000000, 0.000000, 1.000000
BGL_LIGHT LIGHT_NAV, -266.287, 0.000, -1712.227, 20, 0.60, 0.40, 0FF00F300h, 0.000000, 0.000000, 1.000000
BGL_LIGHT LIGHT_NAV, -260.291, 0.000, -1712.227, 20, 0.60, 0.40, 0FF00F300h, 0.000000, 0.000000, 1.000000
BGL_LIGHT LIGHT_NAV, -254.294, 0.000, -1712.227, 20, 0.60, 0.40, 0FF00F300h, 0.000000, 0.000000, 1.000000
BGL_LIGHT LIGHT_NAV, -248.298, 0.000, -1712.227, 20, 0.60, 0.40, 0FF00F300h, 0.000000, 0.000000, 1.000000
BGL_LIGHT LIGHT_NAV, -242.301, 0.000, -1712.227, 20, 0.60, 0.40, 0FF00F300h, 0.000000, 0.000000, 1.000000
BGL_LIGHT LIGHT_NAV, -236.305, 0.000, -1712.227, 20, 0.60, 0.40, 0FF00F300h, 0.000000, 0.000000, 1.000000
BGL_LIGHT LIGHT_NAV, -230.308, 0.000, -1712.227, 20, 0.60, 0.40, 0FF00F300h, 0.000000, 0.000000, 1.000000
BGL_LIGHT LIGHT_NAV, -224.312, 0.000, -1712.227, 20, 0.60, 0.40, 0FF00F300h, 0.000000, 0.000000, 1.000000
BGL_LIGHT LIGHT_NAV, -218.315, 0.000, -1712.227, 20, 0.60, 0.40, 0FF00F300h, 0.000000, 0.000000, 1.000000
BGL_JUMP_32 endMIRL
Wrongway label BGLCODE
BGL_LIGHT LIGHT_NAV, -278.280, 0.000, -1712.227, 20, 0.60, 0.40, 0FFAA0000h, 0.000000, 0.000000, 1.000000
BGL_LIGHT LIGHT_NAV, -272.284, 0.000, -1712.227, 20, 0.60, 0.40, 0FFAA0000h, 0.000000, 0.000000, 1.000000
BGL_LIGHT LIGHT_NAV, -266.287, 0.000, -1712.227, 20, 0.60, 0.40, 0FFAA0000h, 0.000000, 0.000000, 1.000000
BGL_LIGHT LIGHT_NAV, -260.291, 0.000, -1712.227, 20, 0.60, 0.40, 0FFAA0000h, 0.000000, 0.000000, 1.000000
BGL_LIGHT LIGHT_NAV, -254.294, 0.000, -1712.227, 20, 0.60, 0.40, 0FFAA0000h, 0.000000, 0.000000, 1.000000
BGL_LIGHT LIGHT_NAV, -248.298, 0.000, -1712.227, 20, 0.60, 0.40, 0FFAA0000h, 0.000000, 0.000000, 1.000000
BGL_LIGHT LIGHT_NAV, -242.301, 0.000, -1712.227, 20, 0.60, 0.40, 0FFAA0000h, 0.000000, 0.000000, 1.000000
BGL_LIGHT LIGHT_NAV, -236.305, 0.000, -1712.227, 20, 0.60, 0.40, 0FFAA0000h, 0.000000, 0.000000, 1.000000
BGL_LIGHT LIGHT_NAV, -230.308, 0.000, -1712.227, 20, 0.60, 0.40, 0FFAA0000h, 0.000000, 0.000000, 1.000000
BGL_LIGHT LIGHT_NAV, -224.312, 0.000, -1712.227, 20, 0.60, 0.40, 0FFAA0000h, 0.000000, 0.000000, 1.000000
BGL_LIGHT LIGHT_NAV, -218.315, 0.000, -1712.227, 20, 0.60, 0.40, 0FFAA0000h, 0.000000, 0.000000, 1.000000
endMIRL label BGLCODE
BGL_RETURN
My runway heading is 288/108 (11/29) . But when I tested in FS, the lights werent showed up with correct side .
Any ideas ??? Help me
Regards,
Attachments
Last edited: