• Which the release of FS2020 we see an explosition of activity on the forun and of course we are very happy to see this. But having all questions about FS2020 in one forum becomes a bit messy. So therefore we would like to ask you all to use the following guidelines when posting your questions:

    • Tag FS2020 specific questions with the MSFS2020 tag.
    • Questions about making 3D assets can be posted in the 3D asset design forum. Either post them in the subforum of the modelling tool you use or in the general forum if they are general.
    • Questions about aircraft design can be posted in the Aircraft design forum
    • Questions about airport design can be posted in the FS2020 airport design forum. Once airport development tools have been updated for FS2020 you can post tool speciifc questions in the subforums of those tools as well of course.
    • Questions about terrain design can be posted in the FS2020 terrain design forum.
    • Questions about SimConnect can be posted in the SimConnect forum.

    Any other question that is not specific to an aspect of development or tool can be posted in the General chat forum.

    By following these guidelines we make sure that the forums remain easy to read for everybody and also that the right people can find your post to answer it.

FS2004 MIRL lights appear problem...

Messages
107
Country
vietnam
Thanks to Arno with his MDL Tweaker II, I understood how to add lights show only on dawn/dust/dawn .
Now I'm trying to create the MIRL light followed this wiki article :
http://www.fsdeveloper.com/wiki/index.php?title=Pilot_Activated_Lighting#Directional_Lights

and this is my code :
Code:
rwy_mirl_MasterScale_1 label BGLCODE

SEPARATION_PLANE Wrongway, -31164, 0, 10126, 32768
    BGL_LIGHT LIGHT_NAV, -278.280, 0.000, -1712.227, 20, 0.60, 0.40, 0FF00F300h, 0.000000, 0.000000, 1.000000
    BGL_LIGHT LIGHT_NAV, -272.284, 0.000, -1712.227, 20, 0.60, 0.40, 0FF00F300h, 0.000000, 0.000000, 1.000000
    BGL_LIGHT LIGHT_NAV, -266.287, 0.000, -1712.227, 20, 0.60, 0.40, 0FF00F300h, 0.000000, 0.000000, 1.000000
    BGL_LIGHT LIGHT_NAV, -260.291, 0.000, -1712.227, 20, 0.60, 0.40, 0FF00F300h, 0.000000, 0.000000, 1.000000 
    BGL_LIGHT LIGHT_NAV, -254.294, 0.000, -1712.227, 20, 0.60, 0.40, 0FF00F300h, 0.000000, 0.000000, 1.000000
    BGL_LIGHT LIGHT_NAV, -248.298, 0.000, -1712.227, 20, 0.60, 0.40, 0FF00F300h, 0.000000, 0.000000, 1.000000
    BGL_LIGHT LIGHT_NAV, -242.301, 0.000, -1712.227, 20, 0.60, 0.40, 0FF00F300h, 0.000000, 0.000000, 1.000000
    BGL_LIGHT LIGHT_NAV, -236.305, 0.000, -1712.227, 20, 0.60, 0.40, 0FF00F300h, 0.000000, 0.000000, 1.000000
    BGL_LIGHT LIGHT_NAV, -230.308, 0.000, -1712.227, 20, 0.60, 0.40, 0FF00F300h, 0.000000, 0.000000, 1.000000
    BGL_LIGHT LIGHT_NAV, -224.312, 0.000, -1712.227, 20, 0.60, 0.40, 0FF00F300h, 0.000000, 0.000000, 1.000000 
    BGL_LIGHT LIGHT_NAV, -218.315, 0.000, -1712.227, 20, 0.60, 0.40, 0FF00F300h, 0.000000, 0.000000, 1.000000
BGL_JUMP_32 endMIRL
Wrongway label BGLCODE
    BGL_LIGHT LIGHT_NAV, -278.280, 0.000, -1712.227, 20, 0.60, 0.40, 0FFAA0000h, 0.000000, 0.000000, 1.000000
    BGL_LIGHT LIGHT_NAV, -272.284, 0.000, -1712.227, 20, 0.60, 0.40, 0FFAA0000h, 0.000000, 0.000000, 1.000000
    BGL_LIGHT LIGHT_NAV, -266.287, 0.000, -1712.227, 20, 0.60, 0.40, 0FFAA0000h, 0.000000, 0.000000, 1.000000
    BGL_LIGHT LIGHT_NAV, -260.291, 0.000, -1712.227, 20, 0.60, 0.40, 0FFAA0000h, 0.000000, 0.000000, 1.000000
    BGL_LIGHT LIGHT_NAV, -254.294, 0.000, -1712.227, 20, 0.60, 0.40, 0FFAA0000h, 0.000000, 0.000000, 1.000000
    BGL_LIGHT LIGHT_NAV, -248.298, 0.000, -1712.227, 20, 0.60, 0.40, 0FFAA0000h, 0.000000, 0.000000, 1.000000
    BGL_LIGHT LIGHT_NAV, -242.301, 0.000, -1712.227, 20, 0.60, 0.40, 0FFAA0000h, 0.000000, 0.000000, 1.000000
    BGL_LIGHT LIGHT_NAV, -236.305, 0.000, -1712.227, 20, 0.60, 0.40, 0FFAA0000h, 0.000000, 0.000000, 1.000000
    BGL_LIGHT LIGHT_NAV, -230.308, 0.000, -1712.227, 20, 0.60, 0.40, 0FFAA0000h, 0.000000, 0.000000, 1.000000
    BGL_LIGHT LIGHT_NAV, -224.312, 0.000, -1712.227, 20, 0.60, 0.40, 0FFAA0000h, 0.000000, 0.000000, 1.000000
    BGL_LIGHT LIGHT_NAV, -218.315, 0.000, -1712.227, 20, 0.60, 0.40, 0FFAA0000h, 0.000000, 0.000000, 1.000000
endMIRL label BGLCODE  
BGL_RETURN

My runway heading is 288/108 (11/29) . But when I tested in FS, the lights werent showed up with correct side .
Any ideas ??? Help me :D
Regards,
 

Attachments

  • MIRL_failed_.jpg
    MIRL_failed_.jpg
    39.8 KB · Views: 577
  • MIRL_failed.jpg
    MIRL_failed.jpg
    39.9 KB · Views: 529
Last edited:
Back
Top