• Which the release of FS2020 we see an explosition of activity on the forun and of course we are very happy to see this. But having all questions about FS2020 in one forum becomes a bit messy. So therefore we would like to ask you all to use the following guidelines when posting your questions:

    • Tag FS2020 specific questions with the MSFS2020 tag.
    • Questions about making 3D assets can be posted in the 3D asset design forum. Either post them in the subforum of the modelling tool you use or in the general forum if they are general.
    • Questions about aircraft design can be posted in the Aircraft design forum
    • Questions about airport design can be posted in the FS2020 airport design forum. Once airport development tools have been updated for FS2020 you can post tool speciifc questions in the subforums of those tools as well of course.
    • Questions about terrain design can be posted in the FS2020 terrain design forum.
    • Questions about SimConnect can be posted in the SimConnect forum.

    Any other question that is not specific to an aspect of development or tool can be posted in the General chat forum.

    By following these guidelines we make sure that the forums remain easy to read for everybody and also that the right people can find your post to answer it.

MSFS20 New Aerodynamics System!

Messages
10,158
Country
us-arizona
I have waited EONS for this!!! Lovely... The AIR file Section 1101 in a config file, including tables!

Sample from the Aerodynamics section of the sample plane's 'flight_model.cfg' file.



[AERODYNAMICS]
lift_coef_pitch_rate = -3.899902 ; The change in lift per change in pitch rate
lift_coef_daoa = 1.699707 ; lift per change in angle of attack rate
lift_coef_delta_elevator = -0.372559 ; The change in lift per change in elevator deflection
lift_coef_horizontal_incidence = -0.567871 ; The change in lift per change in horizontal incidence angle
lift_coef_flaps = 0.44 ; Change in lift due to flaps
lift_coef_spoilers = 0 ; Change in lift due to spoilers
drag_coef_zero_lift = 0.029785 ; The zero lift drag polar
drag_coef_flaps = 0.107422
drag_coef_gear = 0.006836
drag_coef_spoilers = 0
side_force_slip_angle = -0.399902 ; (yaw angle) The change in side force per change in side slip angle
side_force_roll_rate = 0.04248 ; (roll velocity) The change in side force per change in roll rate
side_force_yaw_rate = 0.04834 ; (yaw velocity) The change in side force per change in yaw rate
side_force_delta_rudder = -0.200195 ; The change in side force per change in rudder deflection
pitch_moment_horizontal_incidence = 0 ; The change in pitch moment per change in horizontal incidence angle
pitch_moment_delta_elevator = -0.78125 ; The change in pitch moment per change in elevator deflection
pitch_moment_delta_trim = -0.48 ; The change in pitch moment per change in trim
pitch_moment_pitch_damping = -14.648438 ; The change in pitch moment per change in pitch rate(PRIMARY PITCH STABILITY FACTOR). deg/s
pitch_moment_aoa_0 = -0.13 ; Pitch moment at zero angle - of - attack
pitch_moment_daoa = 5.859375 ; The change in pitch moment per change in angle of attack
pitch_moment_flaps = -0.04 ; The pitch moment due to flaps
pitch_moment_gear = 0 ; The pitch moment due to gear
pitch_moment_spoilers = 0 ; The pitch moment due to spoilers
pitch_moment_delta_elevator_propwash = -0.0512
pitch_moment_pitch_propwash = 0
roll_moment_slip_angle = 0.073242 ; The change in roll moment per sideslip angle(DIHEDRAL EFFECT)
roll_moment_roll_damping = -0.46
roll_moment_yaw_rate = 0
roll_moment_spoilers = 0 ; The change in roll moment due to spoilers
roll_moment_delta_aileron = -0.227539 ; (control)The change in roll moment per change in aileron deflection
roll_moment_delta_rudder = 0.014648 ; (control)The change in roll moment per change rudder deflection
roll_moment_delta_aileron_trim_scalar = 0 ; Change in roll moment due to aileron trim
yaw_moment_slip_angle = 0.068359 ; The change in yaw moment per change sideslip angle(WEATHER VANING EFFECT)
yaw_moment_roll = 0.05957 ; (adverse yaw) The change in yaw moment per change in roll rate deg/s
yaw_moment_yaw_damping = -0.180664 ; (damping)The change in yaw moment per change in yaw rate(PRIMARY YAW STABILITY FACTOR deg/s)
yaw_moment_yaw_propwash = 0 ; (damping)
yaw_moment_delta_aileron = -0.014648 ; (adverse yaw) The change in yaw moment per change aileron deflection
yaw_moment_delta_rudder = 0.054688 ; (control)The change in yaw moment per change in rudder deflection PRIMARY YAW POWER FACTOR
yaw_moment_delta_rudder_propwash = 0 ; (control)
yaw_moment_delta_rudder_trim_scalar = 0.05236 ; Change in yaw moment due to rudder trim
compute_aero_center = 0
aero_center_lift = -0.2 ; Init to center
lift_coef_aoa_table = -3.142:0, -2.356:0.5, -1.571:0, -0.334:-1.078, -0.072:0, 0:0.358, 0.227:1.478, 0.262:1.5013, 0.297:1.478, 0.332:1.078, 1.571:0, 2.356:-0.5, 3.142:0
lift_coef_ground_effect_mach_table = 0.054:1.25, 0.1:1.16, 0.2:1.0961, 0.3:1.06, 0.4:1.04, 0.5:1.03, 0.6:1.0242, 0.7:1.0213, 0.8:1.0161, 0.9:1.01, 1:1
lift_coef_mach_table = 0:1, 0.2:1, 0.4:1, 0.6:1, 0.8:1, 1:1, 1.2:1, 1.4:1, 1.6:1, 1.8:1, 2:1, 2.2:1, 2.4:1, 2.6:1, 2.8:1, 3:1, 3.2:1
lift_coef_delta_elevator_mach_table = 0:0, 0.2:0, 0.4:0, 0.6:0, 0.8:0, 1:0, 1.2:0, 1.4:0, 1.6:0, 1.8:0, 2:0, 2.2:0, 2.4:0, 2.6:0, 2.8:0, 3:0, 3.2:0
lift_coef_daoa_mach_table = 0:0, 0.2:0, 0.4:0, 0.6:0, 0.8:0, 1:0, 1.2:0, 1.4:0, 1.6:0, 1.8:0, 2:0, 2.2:0, 2.4:0, 2.6:0, 2.8:0, 3:0, 3.2:0
lift_coef_pitch_rate_mach_table = 0:0, 0.2:0, 0.4:0, 0.6:0, 0.8:0, 1:0, 1.2:0, 1.4:0, 1.6:0, 1.8:0, 2:0, 2.2:0, 2.4:0, 2.6:0, 2.8:0, 3:0, 3.2:0
lift_coef_horizontal_incidence_mach_table = 0:0, 0.2:0, 0.4:0, 0.6:0, 0.8:0, 1:0, 1.2:0, 1.4:0, 1.6:0, 1.8:0, 2:0, 2.2:0, 2.4:0, 2.6:0, 2.8:0, 3:0, 3.2:0
drag_coef_zero_lift_mach_tab = 0:0, 0.2:0, 0.4:0, 0.6:0, 0.8:0.007328, 1:0.077675, 1.2:0.057157, 1.4:0.057157, 1.6:0.057157, 1.8:0.057157, 2:0.057157, 2.2:0.057157, 2.4:0.057157, 2.6:0.057157, 2.8:0.057157, 3:0.057157, 3.2:0.057157
side_force_slip_angle_mach_table = 0:0, 0.2:0, 0.4:0, 0.6:0, 0.8:0, 1:0, 1.2:0, 1.4:0, 1.6:0, 1.8:0, 2:0, 2.2:0, 2.4:0, 2.6:0, 2.8:0, 3:0, 3.2:0
side_force_delta_rudder_mach_table = 0:0, 0.2:0, 0.4:0, 0.6:0, 0.8:0, 1:0, 1.2:0, 1.4:0, 1.6:0, 1.8:0, 2:0, 2.2:0, 2.4:0, 2.6:0, 2.8:0, 3:0, 3.2:0
side_force_yaw_rate_mach_table = 0:0, 0.2:0, 0.4:0, 0.6:0, 0.8:0, 1:0, 1.2:0, 1.4:0, 1.6:0, 1.8:0, 2:0, 2.2:0, 2.4:0, 2.6:0, 2.8:0, 3:0, 3.2:0
side_force_roll_rate_mach_table = 0:0, 0.2:0, 0.4:0, 0.6:0, 0.8:0, 1:0, 1.2:0, 1.4:0, 1.6:0, 1.8:0, 2:0, 2.2:0, 2.4:0, 2.6:0, 2.8:0, 3:0, 3.2:0
pitch_moment_aoa_table = -3.142:0, -0.524:-0.436, -0.349:-0.436, -0.279:-0.218, -0.262:-0.182, -0.244:-0.151, 0:0, 0.244:0.151, 0.262:0.182, 0.279:0.218, 0.349:0.436, 0.524:0.436, 3.142:0
pitch_moment_delta_elevator_aoa_table = 0:1 ; AoA(alpha) is given in DEGREES
pitch_moment_horizontal_incidence_aoa_table = 0:1 ; AoA(alpha) is given in DEGREES
pitch_moment_daoa_aoa_table = 0:1 ; AoA(alpha) is given in DEGREES
pitch_moment_pitch_alpha_table = 0:1 ; AoA(alpha) is given in DEGREES
pitch_moment_delta_elevator_mach_table = 0:0, 0.2:0, 0.4:0, 0.6:0, 0.8:0, 1:0, 1.2:0, 1.4:0, 1.6:0, 1.8:0, 2:0, 2.2:0, 2.4:0, 2.6:0, 2.8:0, 3:0, 3.2:0
pitch_moment_daoa_mach_table = 0:0, 0.2:0, 0.4:0, 0.6:0, 0.8:0, 1:0, 1.2:0, 1.4:0, 1.6:0, 1.8:0, 2:0, 2.2:0, 2.4:0, 2.6:0, 2.8:0, 3:0, 3.2:0
pitch_moment_pitch_rate_mach_table = 0:0, 0.2:-2.442599, 0.4:-4.885198, 0.6:-7.327797, 0.8:-9.770396, 1:-9.770396, 1.2:-9.770396, 1.4:-9.770396, 1.6:-9.770396, 1.8:-9.770396, 2:-9.770396, 2.2:-9.770396, 2.4:-9.770396, 2.6:-9.770396, 2.8:-9.770396, 3:-9.770396, 3.2:-9.770396
pitch_moment_horizontal_incidence_mach_table = 0:0, 0.2:0, 0.4:0, 0.6:0, 0.8:0, 1:0, 1.2:0, 1.4:0, 1.6:0, 1.8:0, 2:0, 2.2:0, 2.4:0, 2.6:0, 2.8:0, 3:0, 3.2:0
pitch_moment_aoa_0_mach_table = 0:0, 0.2:0, 0.4:0, 0.6:0, 0.8:0, 1:0, 1.2:0, 1.4:0, 1.6:0, 1.8:0, 2:0, 2.2:0, 2.4:0, 2.6:0, 2.8:0, 3:0, 3.2:0
roll_moment_aoa_table = 0:0 ; Cl (roll moment coef) versus AoA
roll_moment_slip_angle_aoa_table = -180:3, -20:3.2, -15:2, -10:1, 0:1, 10:1, 15:2, 20:3, 180:3
roll_moment_roll_rate_aoa_table = -180:1, -90:1, -18:1, -10:1, 0:1, 10:1, 18:1, 90:1, 180:1
roll_moment_delta_aileron_aoa_table = 0:1
roll_moment_slip_angle_mach_table = 0:0, 0.2:0, 0.4:0, 0.6:0, 0.8:0, 1:0, 1.2:0, 1.4:0, 1.6:0, 1.8:0, 2:0, 2.2:0, 2.4:0, 2.6:0, 2.8:0, 3:0, 3.2:0
roll_moment_delta_rudder_mach_table = 0:0, 0.2:0, 0.4:0, 0.6:0, 0.8:0, 1:0, 1.2:0, 1.4:0, 1.6:0, 1.8:0, 2:0, 2.2:0, 2.4:0, 2.6:0, 2.8:0, 3:0, 3.2:0
roll_moment_delta_aileron_mach_table = 0:0, 0.2:0, 0.4:0, 0.6:0, 0.8:0, 1:0, 1.2:0, 1.4:0, 1.6:0, 1.8:0, 2:0, 2.2:0, 2.4:0, 2.6:0, 2.8:0, 3:0, 3.2:0
roll_moment_yaw_rate_mach_table = 0:0, 0.2:0, 0.4:0, 0.6:0, 0.8:0, 1:0, 1.2:0, 1.4:0, 1.6:0, 1.8:0, 2:0, 2.2:0, 2.4:0, 2.6:0, 2.8:0, 3:0, 3.2:0
roll_moment_roll_rate_mach_table = 0:0, 0.2:0, 0.4:0, 0.6:0, 0.8:0, 1:0, 1.2:0, 1.4:0, 1.6:0, 1.8:0, 2:0, 2.2:0, 2.4:0, 2.6:0, 2.8:0, 3:0, 3.2:0
yaw_moment_aoa_table = 0:0 ; Cn (yaw moment coef) versus AoA
yaw_moment_slip_angle_aoa_table = -180:1, -90:0.4, -18:0.2, -10:0.7, 0:1, 10:0.7, 18:0.2, 90:0.4, 180:1
yaw_moment_yaw_rate_aoa_table = -180:0.5, -90:0.5, -16:0.5, -10:1, 0:1, 10:1, 16:0.5, 90:0.5, 180:0.5
yaw_moment_delta_rudder_aoa_table = 0:1
yaw_moment_slip_angle_mach_table = 0:0, 0.2:0, 0.4:0, 0.6:0, 0.8:0, 1:0, 1.2:0, 1.4:0, 1.6:0, 1.8:0, 2:0, 2.2:0, 2.4:0, 2.6:0, 2.8:0, 3:0, 3.2:0
yaw_moment_delta_rudder_mach_table = 0:0, 0.2:0, 0.4:0, 0.6:0, 0.8:0, 1:0, 1.2:0, 1.4:0, 1.6:0, 1.8:0, 2:0, 2.2:0, 2.4:0, 2.6:0, 2.8:0, 3:0, 3.2:0
yaw_moment_delta_aileron_mach_table = 0:0, 0.2:0, 0.4:0, 0.6:0, 0.8:0, 1:0, 1.2:0, 1.4:0, 1.6:0, 1.8:0, 2:0, 2.2:0, 2.4:0, 2.6:0, 2.8:0, 3:0, 3.2:0
yaw_moment_yaw_rate_mach_table = 0:0, 0.2:-0.024426, 0.4:-0.061065, 0.6:-0.12213, 0.8:-0.12213, 1:-0.12213, 1.2:-0.12213, 1.4:-0.12213, 1.6:-0.12213, 1.8:-0.12213, 2:-0.12213, 2.2:-0.12213, 2.4:-0.12213, 2.6:-0.12213, 2.8:-0.12213, 3:-0.12213, 3.2:-0.12213
yaw_moment_roll_rate_mach_table = 0:0, 0.2:0, 0.4:0, 0.6:0, 0.8:0, 1:0, 1.2:0, 1.4:0, 1.6:0, 1.8:0, 2:0, 2.2:0, 2.4:0, 2.6:0, 2.8:0, 3:0, 3.2:0
elevator_scaling_table = -0.524:1, -0.349:1, -0.175:1, 0:1, 0.175:1, 0.349:1, 0.524:1 ; scales control based on its deflection
aileron_scaling_table = -0.524:1, -0.349:1, -0.175:0.5, 0:0.3, 0.175:0.5, 0.349:1, 0.524:1 ; scales control based on its deflection
rudder_scaling_table = -0.785:1, -0.524:1, -0.175:1, 0:1, 0.175:1, 0.524:1, 0.785:1 ; scales control based on its deflection
aileron_load_factor_effectiveness_table = 0:1 ; scaling of roll_moment_delta_aileron versus gravity forces, G effects on aileron effectiveness, acts on roll_moment_delta_aileron
 
Back
Top