- Messages
- 153
- Country

I had made my own litte civil conversion of LSMD a former military field. Since MyTraffic does not spawn civil traffic there, I added some Businessjet flights from there and after adding the compiled traffic scenery I had always a few aircraft visible there. That was with P3D4.2.
In the meantime I upgraded to 4.3 with some problems first, sceneries not compatible maybe. Now it runs pretty stable.
Now recently I was on the Canarian Islands and missed the commuter aircraft ATR-72 from Binter Air. MyTraffic has one, but it does not show up. I have 737s and Airbusses on all lager island airports like GCLP, GCFV or GCTS from MyTraffic. So I made tree traffic files with AIFP with an old Binter schedule but no ATR-72 appeared. I used the MyTraffic ATR-72 aircraft, which is FSX format. I can spawn it with MyTraffic Interactive, so the model itself works perfectly.
I wanted to test the aircraft in LSMD, which was a former succesful project and to my surprise, I do no longer have AI traffic there.
The ADE has enough and big enough parking space on all places I wanted to have my AI aircraft. I did not find any FS9 traffic files. I switched off any boat traffic to make sure, there's nothing interfering, but to no success.
I used traffictools to check if there's a binter ATR around, but there's none
The parking analysis for GCLP says:
It always tries Parking 1-3, no higher. I have 36 parkings and occupied by 9 ai aircraft. So there's plenty left. They are except for one not marked for an airline. I have sizes, Gate medium and small, GA medium and small. I also tried to assing parking spots with IBB airline code no success. The parkings 1-3 are now unoccupied .
I also made a AI flight from GCFV to LSMD and back, once a day. So the aircraft, the P3D4 AI C130 should be all night in GCFV. Parking analysis says no availble parking spot on both airports.
Hope that's not too much information. I just wonder, if something has changed from 4.2 to 4.3 in respect to parking or AI treatment by the sim. I searched this forum but maybe not enough. Any help is appreciated.
Dan
In the meantime I upgraded to 4.3 with some problems first, sceneries not compatible maybe. Now it runs pretty stable.
Now recently I was on the Canarian Islands and missed the commuter aircraft ATR-72 from Binter Air. MyTraffic has one, but it does not show up. I have 737s and Airbusses on all lager island airports like GCLP, GCFV or GCTS from MyTraffic. So I made tree traffic files with AIFP with an old Binter schedule but no ATR-72 appeared. I used the MyTraffic ATR-72 aircraft, which is FSX format. I can spawn it with MyTraffic Interactive, so the model itself works perfectly.
I wanted to test the aircraft in LSMD, which was a former succesful project and to my surprise, I do no longer have AI traffic there.
The ADE has enough and big enough parking space on all places I wanted to have my AI aircraft. I did not find any FS9 traffic files. I switched off any boat traffic to make sure, there's nothing interfering, but to no success.
I used traffictools to check if there's a binter ATR around, but there's none
The parking analysis for GCLP says:
Code:
The following aircraft with parking code(s) could not be accommodated in coded parking spots at the time requested:
0/08:30 - 0/09:00 ATR72-MyPaint02 IBB PARKING 1
0/09:00 - 0/10:00 ATR72-MyPaint02 IBB PARKING 1
0/09:30 - 0/10:30 ATR72-MyPaint02 IBB PARKING 2
0/10:30 - 0/11:30 ATR72-MyPaint02 IBB PARKING 1
0/11:30 - 0/13:00 ATR72-MyPaint02 IBB PARKING 1
0/12:00 - 0/14:30 ATR72-MyPaint02 IBB PARKING 2
0/13:30 - 0/14:00 ATR72-MyPaint02 IBB PARKING 1
0/14:30 - 0/15:00 ATR72-MyPaint02 IBB PARKING 1
0/15:30 - 0/16:00 ATR72-MyPaint02 IBB PARKING 1
0/16:10 - 0/18:00 ATR72-MyPaint02 IBB PARKING 1
0/16:30 - 0/17:00 ATR72-MyPaint02 IBB PARKING 2
0/17:43 - 0/18:00 ATR72-MyPaint02 IBB PARKING 2
0/19:30 - 0/20:00 ATR72-MyPaint02 IBB PARKING 1
0/19:30 - 0/20:00 ATR72-MyPaint02 IBB PARKING 2
0/20:00 - 1/08:00 ATR72-MyPaint02 IBB PARKING 1
0/21:30 - 1/07:00 ATR72-MyPaint02 IBB PARKING 3
0/21:30 - 1/07:30 ATR72-MyPaint02 IBB PARKING 2
1/08:30 - 1/09:00 ATR72-MyPaint02 IBB PARKING 1
1/09:00 - 1/10:00 ATR72-MyPaint02 IBB PARKING 1
1/09:30 - 1/10:30 ATR72-MyPaint02 IBB PARKING 2
1/10:30 - 1/11:30 ATR72-MyPaint02 IBB PARKING 1
1/11:30 - 1/13:00 ATR72-MyPaint02 IBB PARKING 1
1/12:00 - 1/14:30 ATR72-MyPaint02 IBB PARKING 2
1/13:30 - 1/14:00 ATR72-MyPaint02 IBB PARKING 1
1/14:30 - 1/15:00 ATR72-MyPaint02 IBB PARKING 1
1/15:30 - 1/16:00 ATR72-MyPaint02 IBB PARKING 1
1/16:10 - 1/18:00 ATR72-MyPaint02 IBB PARKING 1
1/16:30 - 1/17:00 ATR72-MyPaint02 IBB PARKING 2
1/17:43 - 1/18:00 ATR72-MyPaint02 IBB PARKING 2
1/19:30 - 1/20:00 ATR72-MyPaint02 IBB PARKING 1
1/19:30 - 1/20:00 ATR72-MyPaint02 IBB PARKING 2
1/20:00 - 2/08:00 ATR72-MyPaint02 IBB PARKING 1
1/21:30 - 2/07:00 ATR72-MyPaint02 IBB PARKING 3
1/21:30 - 2/07:30 ATR72-MyPaint02 IBB PARKING 2
2/08:30 - 2/09:00 ATR72-MyPaint02 IBB PARKING 1
2/09:00 - 2/10:00 ATR72-MyPaint02 IBB PARKING 1
2/09:30 - 2/10:30 ATR72-MyPaint02 IBB PARKING 2
2/10:30 - 2/11:30 ATR72-MyPaint02 IBB PARKING 1
2/11:30 - 2/13:00 ATR72-MyPaint02 IBB PARKING 1
2/12:00 - 2/14:30 ATR72-MyPaint02 IBB PARKING 2
2/13:30 - 2/14:00 ATR72-MyPaint02 IBB PARKING 1
2/14:30 - 2/15:00 ATR72-MyPaint02 IBB PARKING 1
2/15:30 - 2/16:00 ATR72-MyPaint02 IBB PARKING 1
2/16:10 - 2/18:00 ATR72-MyPaint02 IBB PARKING 1
2/16:30 - 2/17:00 ATR72-MyPaint02 IBB PARKING 2
2/17:43 - 2/18:00 ATR72-MyPaint02 IBB PARKING 2
2/19:30 - 2/20:00 ATR72-MyPaint02 IBB PARKING 1
2/19:30 - 2/20:00 ATR72-MyPaint02 IBB PARKING 2
2/20:00 - 3/08:00 ATR72-MyPaint02 IBB PARKING 1
2/21:30 - 3/07:00 ATR72-MyPaint02 IBB PARKING 3
2/21:30 - 3/07:30 ATR72-MyPaint02 IBB PARKING 2
3/08:30 - 3/09:00 ATR72-MyPaint02 IBB PARKING 1
3/09:00 - 3/10:00 ATR72-MyPaint02 IBB PARKING 1
3/09:30 - 3/10:30 ATR72-MyPaint02 IBB PARKING 2
3/10:30 - 3/11:30 ATR72-MyPaint02 IBB PARKING 1
3/11:30 - 3/13:00 ATR72-MyPaint02 IBB PARKING 1
3/12:00 - 3/14:30 ATR72-MyPaint02 IBB PARKING 2
3/13:30 - 3/14:00 ATR72-MyPaint02 IBB PARKING 1
3/14:30 - 3/15:00 ATR72-MyPaint02 IBB PARKING 1
3/15:30 - 3/16:00 ATR72-MyPaint02 IBB PARKING 1
3/16:10 - 3/18:00 ATR72-MyPaint02 IBB PARKING 1
3/16:30 - 3/17:00 ATR72-MyPaint02 IBB PARKING 2
3/17:43 - 3/18:00 ATR72-MyPaint02 IBB PARKING 2
3/19:30 - 3/20:00 ATR72-MyPaint02 IBB PARKING 1
3/19:30 - 3/20:00 ATR72-MyPaint02 IBB PARKING 2
3/20:00 - 4/08:00 ATR72-MyPaint02 IBB PARKING 1
3/21:30 - 4/07:00 ATR72-MyPaint02 IBB PARKING 3
3/21:30 - 4/07:30 ATR72-MyPaint02 IBB PARKING 2
4/08:30 - 4/09:00 ATR72-MyPaint02 IBB PARKING 1
4/09:00 - 4/10:00 ATR72-MyPaint02 IBB PARKING 1
4/09:30 - 4/10:30 ATR72-MyPaint02 IBB PARKING 2
4/10:30 - 4/11:30 ATR72-MyPaint02 IBB PARKING 1
4/11:30 - 4/13:00 ATR72-MyPaint02 IBB PARKING 1
4/12:00 - 4/14:30 ATR72-MyPaint02 IBB PARKING 2
4/13:30 - 4/14:00 ATR72-MyPaint02 IBB PARKING 1
4/14:30 - 4/15:00 ATR72-MyPaint02 IBB PARKING 1
4/15:30 - 4/16:00 ATR72-MyPaint02 IBB PARKING 1
4/16:10 - 4/18:00 ATR72-MyPaint02 IBB PARKING 1
4/16:30 - 4/17:00 ATR72-MyPaint02 IBB PARKING 2
4/17:43 - 4/18:00 ATR72-MyPaint02 IBB PARKING 2
4/19:30 - 4/20:00 ATR72-MyPaint02 IBB PARKING 1
4/19:30 - 4/20:00 ATR72-MyPaint02 IBB PARKING 2
4/20:00 - 5/08:00 ATR72-MyPaint02 IBB PARKING 1
4/21:30 - 5/07:00 ATR72-MyPaint02 IBB PARKING 2
4/21:30 - 5/07:30 ATR72-MyPaint02 IBB PARKING 3
5/08:30 - 5/09:00 ATR72-MyPaint02 IBB PARKING 1
5/09:00 - 5/10:00 ATR72-MyPaint02 IBB PARKING 1
5/09:30 - 5/10:30 ATR72-MyPaint02 IBB PARKING 2
5/10:30 - 5/11:30 ATR72-MyPaint02 IBB PARKING 1
5/11:30 - 5/13:00 ATR72-MyPaint02 IBB PARKING 1
5/12:00 - 5/14:30 ATR72-MyPaint02 IBB PARKING 2
5/13:30 - 5/14:00 ATR72-MyPaint02 IBB PARKING 1
5/14:30 - 5/15:00 ATR72-MyPaint02 IBB PARKING 1
5/15:30 - 5/16:00 ATR72-MyPaint02 IBB PARKING 1
5/16:10 - 5/18:00 ATR72-MyPaint02 IBB PARKING 1
5/16:30 - 5/17:00 ATR72-MyPaint02 IBB PARKING 2
5/17:43 - 5/18:00 ATR72-MyPaint02 IBB PARKING 2
5/19:30 - 5/20:00 ATR72-MyPaint02 IBB PARKING 1
5/19:30 - 5/20:00 ATR72-MyPaint02 IBB PARKING 2
5/20:00 - 6/08:00 ATR72-MyPaint02 IBB PARKING 1
5/21:30 - 6/07:00 ATR72-MyPaint02 IBB PARKING 2
5/21:30 - 6/07:30 ATR72-MyPaint02 IBB PARKING 3
6/08:30 - 6/09:00 ATR72-MyPaint02 IBB PARKING 1
6/09:00 - 6/10:00 ATR72-MyPaint02 IBB PARKING 1
6/09:30 - 6/10:30 ATR72-MyPaint02 IBB PARKING 2
6/10:30 - 6/11:30 ATR72-MyPaint02 IBB PARKING 1
6/11:30 - 6/13:00 ATR72-MyPaint02 IBB PARKING 1
6/12:00 - 6/14:30 ATR72-MyPaint02 IBB PARKING 2
6/13:30 - 6/14:00 ATR72-MyPaint02 IBB PARKING 1
6/14:30 - 6/15:00 ATR72-MyPaint02 IBB PARKING 1
6/15:30 - 6/16:00 ATR72-MyPaint02 IBB PARKING 1
6/16:10 - 6/18:00 ATR72-MyPaint02 IBB PARKING 1
6/16:30 - 6/17:00 ATR72-MyPaint02 IBB PARKING 2
6/17:43 - 6/18:00 ATR72-MyPaint02 IBB PARKING 2
6/19:30 - 6/20:00 ATR72-MyPaint02 IBB PARKING 1
6/19:30 - 6/20:00 ATR72-MyPaint02 IBB PARKING 2
6/20:00 - 0/08:00 ATR72-MyPaint02 IBB PARKING 1
6/21:30 - 0/07:00 ATR72-MyPaint02 IBB PARKING 2
6/21:30 - 0/07:30 ATR72-MyPaint02 IBB PARKING 3
It always tries Parking 1-3, no higher. I have 36 parkings and occupied by 9 ai aircraft. So there's plenty left. They are except for one not marked for an airline. I have sizes, Gate medium and small, GA medium and small. I also tried to assing parking spots with IBB airline code no success. The parkings 1-3 are now unoccupied .
I also made a AI flight from GCFV to LSMD and back, once a day. So the aircraft, the P3D4 AI C130 should be all night in GCFV. Parking analysis says no availble parking spot on both airports.
Hope that's not too much information. I just wonder, if something has changed from 4.2 to 4.3 in respect to parking or AI treatment by the sim. I searched this forum but maybe not enough. Any help is appreciated.
Dan
