Missions - SimVars - Exposed (FSX): Difference between revisions
From FSDeveloper Wiki
				
				
				Jump to navigationJump to search
				
				
| mNo edit summary | m (Replaced Applicable-FSVersion for MSFS with MSFS2020, added MSFS2024. Corrected CATEGORY to appropriate version(s)) | ||
| (17 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| {{:Ambox-Content-WIP}} | {{:Ambox-Content-WIP}} | ||
| {{Infobox-Applicable-FSVersion | {{Infobox-Applicable-FSVersion | ||
| | FSXI =  | | MSFS2024 = unknown | ||
| | MSFS2020 = unknown | |||
| | FSXI = unknown | |||
| | P3D5 = true | |||
| | P3D4 = true | |||
| | P3D3 = true | |||
| | P3D2 = true | |||
| | P3D = true | |||
| | FSW = unknown | |||
| | FSXSE = true | |||
| | FSXA = true | | FSXA = true | ||
| | FSX = true | | FSX = true | ||
| | FS2004 =  | | FS2004 = unknown | ||
| | FS2002 =  | | FS2002 = unknown | ||
| |  | | XP11 = unknown | ||
| |  | | XP10 = unknown | ||
| | XP9 = unknown | |||
| }} | }} | ||
| FSX has many SimVars, unfortunately only a limited selection are exposed for use by the mission engine | FSX has many Simulation Variables (SimVars), unfortunately only a limited selection are exposed for use by the mission engine. | ||
| Others can be exposed through 3rd party tools, (e.g. FSXME SimVar.exe). | |||
| When utilising an SimVar in a mission, | When utilising an SimVar in a mission, | ||
| Line 21: | Line 30: | ||
| == Exposed SimVars == | == Exposed SimVars == | ||
| A comparison of '''SimVars''' exposed to the OPT '''Condition Editor''', as available by FSX package version. | A comparison of '''SimVars''' exposed to the OPT '''Condition Editor''', as available by FSX package version. | ||
| <br> | |||
| {|  | '''TODO''' - Add ESP column. | ||
| |   | {| class="prettytable sortable" style="font-size:85%; height:17; align=left; text-align:center; background:#f2f2f2; width:auto; table-layout:fixed;" border="1" | ||
| !  align=left style='width:20pt' | Sort | |||
| !  width=200 style='width:160pt' | Simvar<br>Name | |||
| !  width=65 style='width:55pt' | <br>Type | |||
| !  width=120 style='width:90pt' | <br>Units | |||
| !  width=64 style='width:48pt' | Index<br>Min | |||
| !  width=64 style='width:48pt' | <br>Max | |||
| !  width=64 style='width:48pt' | Version<br>RTM | |||
| !  width=64 style='width:48pt' | <br>SP1 | |||
| |-  align=center height=17 style='height:12.75pt' | !  width=64 style='width:48pt' | <br>SP2 | ||
| |  | !  width=64 style='width:48pt' | <br>Accl | ||
| |-  align=center height=17 style='height:12.75pt'   | |||
| | align=right | 1  | |||
| | align=left | '''AltitudeAMSL''' | |||
| |  | |||
| | DOUBLE | | DOUBLE | ||
| | feet | | feet | ||
| Line 53: | Line 55: | ||
| | {{Yes}}   | | {{Yes}}   | ||
| |-  align=center height=17 style='height:12.75pt' | |-  align=center height=17 style='height:12.75pt' | ||
| |  | | align=right | 2  | ||
| | align=left | '''AltitudeAGL''' | |||
| | DOUBLE | | DOUBLE | ||
| | feet | | feet | ||
| Line 63: | Line 66: | ||
| | {{Yes}}   | | {{Yes}}   | ||
| |-  align=center height=17 style='height:12.75pt' | |-  align=center height=17 style='height:12.75pt' | ||
| |  | | align=right | 3  | ||
| | align=left | '''GroundSpeed''' | |||
| | DOUBLE | | DOUBLE | ||
| | knots | | knots | ||
| Line 73: | Line 77: | ||
| | {{Yes}}   | | {{Yes}}   | ||
| |-  align=center height=17 style='height:12.75pt' | |-  align=center height=17 style='height:12.75pt' | ||
| |  | | align=right | 4  | ||
| | align=left | '''GForce''' | |||
| | DOUBLE | | DOUBLE | ||
| | g_force | | g_force | ||
| |   | |   | ||
| |   | |   | ||
| | {{Partial}}<sup>1</sup>   | | {{Partial|Yes}}<sup>1</sup>   | ||
| | {{Yes}}   | | {{Yes}}   | ||
| | {{Yes}}   | | {{Yes}}   | ||
| | {{Yes}}   | | {{Yes}}   | ||
| |-  align=center height=17 style='height:12.75pt' | |-  align=center height=17 style='height:12.75pt' | ||
| |  | | align=right | 5  | ||
| | align=left | '''BrakeIndicator''' | |||
| | BOOL | | BOOL | ||
| |   | |   | ||
| Line 93: | Line 99: | ||
| | {{Yes}}   | | {{Yes}}   | ||
| |-  align=center height=17 style='height:12.75pt' | |-  align=center height=17 style='height:12.75pt' | ||
| |  | | align=right | 6  | ||
| | align=left | '''BrakeParkingIndicator''' | |||
| | BOOL | | BOOL | ||
| |   | |   | ||
| Line 103: | Line 110: | ||
| | {{Yes}}   | | {{Yes}}   | ||
| |-  align=center height=17 style='height:12.75pt' | |-  align=center height=17 style='height:12.75pt' | ||
| |  | | align=right | 7  | ||
| | align=left | '''StallWarning''' | |||
| | BOOL | | BOOL | ||
| |   | |   | ||
| Line 113: | Line 121: | ||
| | {{Yes}}   | | {{Yes}}   | ||
| |-  align=center height=17 style='height:12.75pt' | |-  align=center height=17 style='height:12.75pt' | ||
| |  | | align=right | 8  | ||
| | align=left | '''OverspeedWarning''' | |||
| | BOOL | | BOOL | ||
| |   | |   | ||
| Line 123: | Line 132: | ||
| | {{Yes}}   | | {{Yes}}   | ||
| |-  align=center height=17 style='height:12.75pt' | |-  align=center height=17 style='height:12.75pt' | ||
| |  | | align=right | 9  | ||
| | align=left | '''IsSlewActive''' | |||
| | BOOL | | BOOL | ||
| |   | |   | ||
| Line 133: | Line 143: | ||
| | {{Yes}}   | | {{Yes}}   | ||
| |-  align=center height=17 style='height:12.75pt' | |-  align=center height=17 style='height:12.75pt' | ||
| |  | | align=right | 10  | ||
| | align=left | '''Latitude''' | |||
| | DOUBLE | | DOUBLE | ||
| | degrees | | degrees | ||
| Line 143: | Line 154: | ||
| | {{Yes}}   | | {{Yes}}   | ||
| |-  align=center height=17 style='height:12.75pt' | |-  align=center height=17 style='height:12.75pt' | ||
| |  | | align=right | 11  | ||
| | align=left | '''Longitude''' | |||
| | DOUBLE | | DOUBLE | ||
| | degrees | | degrees | ||
| Line 153: | Line 165: | ||
| | {{Yes}}   | | {{Yes}}   | ||
| |-  align=center height=17 style='height:12.75pt' | |-  align=center height=17 style='height:12.75pt' | ||
| |  | | align=right | 12  | ||
| | align=left | '''IndicatedAltitude''' | |||
| | DOUBLE | | DOUBLE | ||
| | feet | | feet | ||
| Line 163: | Line 176: | ||
| | {{Yes}}   | | {{Yes}}   | ||
| |-  align=center height=17 style='height:12.75pt' | |-  align=center height=17 style='height:12.75pt' | ||
| |  | | align=right | 13  | ||
| | align=left | '''PressureAltitude''' | |||
| | DOUBLE | | DOUBLE | ||
| | feet | | feet | ||
| Line 173: | Line 187: | ||
| | {{Yes}}   | | {{Yes}}   | ||
| |-  align=center height=17 style='height:12.75pt' | |-  align=center height=17 style='height:12.75pt' | ||
| |  | | align=right | 14  | ||
| | align=left | '''Pitch''' | |||
| | DOUBLE | | DOUBLE | ||
| | degrees | | degrees | ||
| Line 183: | Line 198: | ||
| | {{Yes}}   | | {{Yes}}   | ||
| |-  align=center height=17 style='height:12.75pt' | |-  align=center height=17 style='height:12.75pt' | ||
| |  | | align=right | 15  | ||
| | align=left | '''Bank''' | |||
| | DOUBLE | | DOUBLE | ||
| | degrees | | degrees | ||
| Line 193: | Line 209: | ||
| | {{Yes}}   | | {{Yes}}   | ||
| |-  align=center height=17 style='height:12.75pt' | |-  align=center height=17 style='height:12.75pt' | ||
| |  | | align=right | 16  | ||
| | align=left | '''TrueHeading''' | |||
| | DOUBLE | | DOUBLE | ||
| | degrees | | degrees | ||
| Line 203: | Line 220: | ||
| | {{Yes}}   | | {{Yes}}   | ||
| |-  align=center height=17 style='height:12.75pt' | |-  align=center height=17 style='height:12.75pt' | ||
| |  | | align=right | 17  | ||
| | align=left | '''MagneticHeading''' | |||
| | DOUBLE | | DOUBLE | ||
| | degrees | | degrees | ||
| Line 213: | Line 231: | ||
| | {{Yes}}   | | {{Yes}}   | ||
| |-  align=center height=17 style='height:12.75pt' | |-  align=center height=17 style='height:12.75pt' | ||
| |  | | align=right | 18  | ||
| | align=left | '''WhiskeyCompassHeading''' | |||
| | DOUBLE | | DOUBLE | ||
| | degrees | | degrees | ||
| Line 223: | Line 242: | ||
| | {{Yes}}   | | {{Yes}}   | ||
| |-  align=center height=17 style='height:12.75pt' | |-  align=center height=17 style='height:12.75pt' | ||
| |  | | align=right | 19  | ||
| | align=left | '''DirectionalGyroHeading''' | |||
| | DOUBLE | | DOUBLE | ||
| | degrees | | degrees | ||
| Line 233: | Line 253: | ||
| | {{Yes}}   | | {{Yes}}   | ||
| |-  align=center height=17 style='height:12.75pt' | |-  align=center height=17 style='height:12.75pt' | ||
| |  | | align=right | 20  | ||
| | align=left | '''TrueAirspeed''' | |||
| | DOUBLE | | DOUBLE | ||
| | knots | | knots | ||
| Line 243: | Line 264: | ||
| | {{Yes}}   | | {{Yes}}   | ||
| |-  align=center height=17 style='height:12.75pt' | |-  align=center height=17 style='height:12.75pt' | ||
| |  | | align=right | 21  | ||
| | align=left | '''IndicatedAirspeed''' | |||
| | DOUBLE | | DOUBLE | ||
| | knots | | knots | ||
| Line 253: | Line 275: | ||
| | {{Yes}}   | | {{Yes}}   | ||
| |-  align=center height=17 style='height:12.75pt' | |-  align=center height=17 style='height:12.75pt' | ||
| |  | | align=right | 22  | ||
| | align=left | '''AngleOfAttack''' | |||
| | DOUBLE | | DOUBLE | ||
| | degrees | | degrees | ||
| Line 263: | Line 286: | ||
| | {{Yes}}   | | {{Yes}}   | ||
| |-  align=center height=17 style='height:12.75pt' | |-  align=center height=17 style='height:12.75pt' | ||
| |  | | align=right | 23  | ||
| | align=left | '''YokeXPosition''' | |||
| | DOUBLE | | DOUBLE | ||
| | percent | | percent | ||
| Line 273: | Line 297: | ||
| | {{Yes}}   | | {{Yes}}   | ||
| |-  align=center height=17 style='height:12.75pt' | |-  align=center height=17 style='height:12.75pt' | ||
| |  | | align=right | 24  | ||
| | align=left | '''YokeYPosition''' | |||
| | DOUBLE | | DOUBLE | ||
| | percent | | percent | ||
| Line 283: | Line 308: | ||
| | {{Yes}}   | | {{Yes}}   | ||
| |-  align=center height=17 style='height:12.75pt' | |-  align=center height=17 style='height:12.75pt' | ||
| |  | | align=right | 25  | ||
| | align=left | '''RudderPedalPosition''' | |||
| | DOUBLE | | DOUBLE | ||
| | percent | | percent | ||
| Line 293: | Line 319: | ||
| | {{Yes}}   | | {{Yes}}   | ||
| |-  align=center height=17 style='height:12.75pt' | |-  align=center height=17 style='height:12.75pt' | ||
| |  | | align=right | 26  | ||
| | align=left | '''StructuralIcePercent''' | |||
| | DOUBLE | | DOUBLE | ||
| | percent | | percent | ||
| Line 303: | Line 330: | ||
| | {{Yes}}   | | {{Yes}}   | ||
| |-  align=center height=17 style='height:12.75pt' | |-  align=center height=17 style='height:12.75pt' | ||
| |  | | align=right | 27  | ||
| | align=left | '''PitotIcePercent''' | |||
| | DOUBLE | | DOUBLE | ||
| | percent | | percent | ||
| Line 313: | Line 341: | ||
| | {{Yes}}   | | {{Yes}}   | ||
| |-  align=center height=17 style='height:12.75pt' | |-  align=center height=17 style='height:12.75pt' | ||
| |  | | align=right | 28  | ||
| | align=left | '''EngineCombustion''' | |||
| | BOOL | | BOOL | ||
| |   | |   | ||
| Line 323: | Line 352: | ||
| | {{Yes}}   | | {{Yes}}   | ||
| |-  align=center height=17 style='height:12.75pt' | |-  align=center height=17 style='height:12.75pt' | ||
| |  | | align=right | 29  | ||
| | align=left | '''LandingGearHandlePosition''' | |||
| | BOOL | | BOOL | ||
| |   | |   | ||
| Line 333: | Line 363: | ||
| | {{Yes}}   | | {{Yes}}   | ||
| |-  align=center height=17 style='height:12.75pt' | |-  align=center height=17 style='height:12.75pt' | ||
| |  | | align=right | 30  | ||
| | align=left | '''LandingGearPercentExtended''' | |||
| | DOUBLE | | DOUBLE | ||
| | percent | | percent | ||
| Line 343: | Line 374: | ||
| | {{Yes}}   | | {{Yes}}   | ||
| |-  align=center height=17 style='height:12.75pt' | |-  align=center height=17 style='height:12.75pt' | ||
| |  | | align=right | 31  | ||
| | align=left | '''FlapsHandlePercent''' | |||
| | DOUBLE | | DOUBLE | ||
| | percent | | percent | ||
| Line 353: | Line 385: | ||
| | {{Yes}}   | | {{Yes}}   | ||
| |-  align=center height=17 style='height:12.75pt' | |-  align=center height=17 style='height:12.75pt' | ||
| |  | | align=right | 32  | ||
| | align=left | '''FlapsHandleIndex''' | |||
| | ULONG | | ULONG | ||
| | number | | number | ||
| Line 363: | Line 396: | ||
| | {{Yes}}   | | {{Yes}}   | ||
| |-  align=center height=17 style='height:12.75pt' | |-  align=center height=17 style='height:12.75pt' | ||
| |  | | align=right | 33  | ||
| | align=left | '''DroppableObjectType''' | |||
| | TEXT | | TEXT | ||
| |   | |   | ||
| Line 373: | Line 407: | ||
| | {{Yes}}   | | {{Yes}}   | ||
| |-  align=center height=17 style='height:12.75pt' | |-  align=center height=17 style='height:12.75pt' | ||
| |  | | align=right | 34  | ||
| | align=left | '''Title''' | |||
| | TEXT | | TEXT | ||
| |   | |   | ||
| Line 383: | Line 418: | ||
| | {{Yes}}   | | {{Yes}}   | ||
| |-  align=center height=17 style='height:12.75pt' | |-  align=center height=17 style='height:12.75pt' | ||
| |  | | align=right | 35  | ||
| | align=left | '''ThrottleLeverPosition''' | |||
| | DOUBLE | | DOUBLE | ||
| | percent | | percent | ||
| Line 393: | Line 429: | ||
| | {{Yes}}   | | {{Yes}}   | ||
| |-  align=center height=17 style='height:12.75pt' | |-  align=center height=17 style='height:12.75pt' | ||
| |  | | align=right | 36  | ||
| | align=left | '''TowConnection''' | |||
| | BOOL | | BOOL | ||
| |   | |   | ||
| Line 403: | Line 440: | ||
| | {{Yes}}   | | {{Yes}}   | ||
| |-  align=center height=17 style='height:12.75pt' | |-  align=center height=17 style='height:12.75pt' | ||
| |  | | align=right | 37  | ||
| | align=left | '''SlingObjectAttached''' | |||
| | BOOL | | BOOL | ||
| |   | |   | ||
| Line 413: | Line 451: | ||
| | {{Yes}}   | | {{Yes}}   | ||
| |-  align=center height=17 style='height:12.75pt' | |-  align=center height=17 style='height:12.75pt' | ||
| |  | | align=right | 38  | ||
| | align=left | '''SlingObjectAttachedTitle''' | |||
| | TEXT | | TEXT | ||
| |   | |   | ||
| Line 423: | Line 462: | ||
| | {{Yes}}   | | {{Yes}}   | ||
| |-  align=center height=17 style='height:12.75pt' | |-  align=center height=17 style='height:12.75pt' | ||
| |  | | align=right | 39  | ||
| | align=left | '''SlingCableBroken''' | |||
| | BOOL | | BOOL | ||
| |   | |   | ||
| Line 433: | Line 473: | ||
| | {{Yes}}   | | {{Yes}}   | ||
| |-  align=center height=17 style='height:12.75pt' | |-  align=center height=17 style='height:12.75pt' | ||
| |  | | align=right | 40  | ||
| | align=left | '''SlingCableExtendedLength''' | |||
| | DOUBLE | | DOUBLE | ||
| | feet | | feet | ||
| Line 443: | Line 484: | ||
| | {{Yes}}   | | {{Yes}}   | ||
| |-  align=center height=17 style='height:12.75pt' | |-  align=center height=17 style='height:12.75pt' | ||
| |  | | align=right | 41  | ||
| | align=left | '''SlingActivePayloadStation''' | |||
| | ULONG | | ULONG | ||
| | number | | number | ||
| Line 453: | Line 495: | ||
| | {{Yes}}   | | {{Yes}}   | ||
| |-  align=center height=17 style='height:12.75pt' | |-  align=center height=17 style='height:12.75pt' | ||
| |  | | align=right | 42  | ||
| | align=left | '''IsAttachedToSling''' | |||
| | BOOL | | BOOL | ||
| |   | |   | ||
| Line 463: | Line 506: | ||
| | {{Yes}}   | | {{Yes}}   | ||
| |-  align=center height=17 style='height:12.75pt' | |-  align=center height=17 style='height:12.75pt' | ||
| |  | | align=right | 43  | ||
| | align=left | '''PayloadStationNumSimObjects''' | |||
| | ULONG | | ULONG | ||
| | number | | number | ||
| Line 473: | Line 517: | ||
| | {{Yes}}   | | {{Yes}}   | ||
| |-  align=center height=17 style='height:12.75pt' | |-  align=center height=17 style='height:12.75pt' | ||
| |  | | align=right | 44  | ||
| | align=left | '''PropRPM''' | |||
| | DOUBLE | | DOUBLE | ||
| | RPM | | RPM | ||
| Line 483: | Line 528: | ||
| | {{Yes}}   | | {{Yes}}   | ||
| |-  align=center height=17 style='height:12.75pt' | |-  align=center height=17 style='height:12.75pt' | ||
| |  | | align=right | 45  | ||
| | align=left | '''EngRPM''' | |||
| | DOUBLE | | DOUBLE | ||
| | RPM | | RPM | ||
| Line 493: | Line 539: | ||
| | {{Yes}}   | | {{Yes}}   | ||
| |-  align=center height=17 style='height:12.75pt' | |-  align=center height=17 style='height:12.75pt' | ||
| |  | | align=right | 46  | ||
| | align=left | '''EngDamagePercent''' | |||
| | DOUBLE | | DOUBLE | ||
| | percent | | percent | ||
| Line 503: | Line 550: | ||
| | {{Yes}}   | | {{Yes}}   | ||
| |-  align=center height=17 style='height:12.75pt' | |-  align=center height=17 style='height:12.75pt' | ||
| |  | | align=right | 47  | ||
| | align=left | '''EngManifoldPressure''' | |||
| | DOUBLE | | DOUBLE | ||
| | InHG | | InHG | ||
| Line 513: | Line 561: | ||
| | {{Yes}}   | | {{Yes}}   | ||
| |-  align=center height=17 style='height:12.75pt' | |-  align=center height=17 style='height:12.75pt' | ||
| |  | | align=right | 48  | ||
| | align=left | '''EngAntidetonationTankValve''' | |||
| | BOOL | | BOOL | ||
| |   | |   | ||
| Line 523: | Line 572: | ||
| | {{Yes}}   | | {{Yes}}   | ||
| |-  align=center height=17 style='height:12.75pt' | |-  align=center height=17 style='height:12.75pt' | ||
| |  | | align=right | 49  | ||
| | align=left | '''EngAntidetonationQuantity''' | |||
| | DOUBLE | | DOUBLE | ||
| | gallons | | gallons | ||
| Line 533: | Line 583: | ||
| | {{Yes}}   | | {{Yes}}   | ||
| |-  align=center height=17 style='height:12.75pt' | |-  align=center height=17 style='height:12.75pt' | ||
| |  | | align=right | 50  | ||
| | align=left | '''EngNitrousTankValve''' | |||
| | BOOL | | BOOL | ||
| |   | |   | ||
| Line 543: | Line 594: | ||
| | {{Yes}}   | | {{Yes}}   | ||
| |-  align=center height=17 style='height:12.75pt' | |-  align=center height=17 style='height:12.75pt' | ||
| |  | | align=right | 51  | ||
| | align=left | '''EngNitrousQuantity''' | |||
| | DOUBLE | | DOUBLE | ||
| | gallons | | gallons | ||
| Line 553: | Line 605: | ||
| | {{Yes}}   | | {{Yes}}   | ||
| |-  align=center height=17 style='height:12.75pt' | |-  align=center height=17 style='height:12.75pt' | ||
| |  | | align=right | 52  | ||
| | align=left | '''HoldbackBarInstalled''' | |||
| | BOOL | | BOOL | ||
| |   | |   | ||
| Line 563: | Line 616: | ||
| | {{Yes}}   | | {{Yes}}   | ||
| |-  align=center height=17 style='height:12.75pt' | |-  align=center height=17 style='height:12.75pt' | ||
| |  | | align=right | 53  | ||
| | align=left | '''PropellerLeverPosition''' | |||
| | DOUBLE | | DOUBLE | ||
| | percent | | percent | ||
| Line 573: | Line 627: | ||
| | {{Yes}}   | | {{Yes}}   | ||
| |-  align=center height=17 style='height:12.75pt' | |-  align=center height=17 style='height:12.75pt' | ||
| |  | | align=right | 54  | ||
| | align=left | '''MixtureLeverPosition''' | |||
| | DOUBLE | | DOUBLE | ||
| | percent | | percent | ||
| Line 583: | Line 638: | ||
| | {{Yes}}   | | {{Yes}}   | ||
| |-  align=center height=17 style='height:12.75pt' | |-  align=center height=17 style='height:12.75pt' | ||
| |  | | align=right | 55  | ||
| | align=left | '''RollRate''' | |||
| | DOUBLE | | DOUBLE | ||
| | radianspersecond | | radianspersecond | ||
| Line 593: | Line 649: | ||
| | {{Yes}}   | | {{Yes}}   | ||
| |-  align=center height=17 style='height:12.75pt' | |-  align=center height=17 style='height:12.75pt' | ||
| |  | | align=right | 56  | ||
| | align=left | '''TailhookPosition''' | |||
| | DOUBLE | | DOUBLE | ||
| | percent | | percent | ||
| Line 603: | Line 660: | ||
| | {{Yes}}   | | {{Yes}}   | ||
| |-  align=center height=17 style='height:12.75pt' | |-  align=center height=17 style='height:12.75pt' | ||
| |  | | align=right | 57  | ||
| | align=left | '''FuelQuantityPercentage''' | |||
| | DOUBLE | | DOUBLE | ||
| | percent | | percent | ||
| Line 613: | Line 671: | ||
| | {{Yes}}   | | {{Yes}}   | ||
| |-  align=center height=17 style='height:12.75pt' | |-  align=center height=17 style='height:12.75pt' | ||
| |  | | align=right | 58  | ||
| | align=left | '''RotorPctRpm''' | |||
| | DOUBLE | | DOUBLE | ||
| | percent | | percent | ||
| Line 623: | Line 682: | ||
| | {{Yes}}   | | {{Yes}}   | ||
| |-  align=center height=17 style='height:12.75pt' | |-  align=center height=17 style='height:12.75pt' | ||
| |  | | align=right | 59  | ||
| | align=left | '''CylindersFailed''' | |||
| | ULONG | | ULONG | ||
| | number | | number | ||
| Line 633: | Line 693: | ||
| | {{Yes}}   | | {{Yes}}   | ||
| |-  align=center height=17 style='height:12.75pt' | |-  align=center height=17 style='height:12.75pt' | ||
| |  | | align=right | 60  | ||
| | align=left | '''CableCaughtByTailhook''' | |||
| | ULONG | | ULONG | ||
| | number | | number | ||
| Line 645: | Line 706: | ||
| === Notes === | === Notes === | ||
| <sup>1</sup> G-Force units changed in SP1 and later. TODO - Add detail | * <sup>1</sup> G-Force units changed in SP1 and later. TODO - Add detail | ||
| == Important == | |||
| Condition triggers are tested multiple times per second. | |||
| Having lots of concurrently active condition triggers  | |||
| <br> | <br> | ||
| < | may have a performance impact affecting subsequent actions. | ||
| <br> | |||
| i.e. an action or trigger might not fire. | |||
| Only activate condition triggers when nescessary. | |||
| <br> | <br> | ||
| Always deactivate condition triggers after use. | |||
| == Related == | == Related == | ||
Latest revision as of 15:48, 25 May 2024
| This page is a work-in-progress. Generic message - Please note some detail may possibly be missing or incorrect. | 
| Applicable | 
|---|
| MSFS2024 | 
| MSFS2020 | 
| MS Flight | 
| LM P3D5 | 
| LM P3D4 | 
| LM P3D3 | 
| LM P3D2 | 
| LM P3D | 
| FS World | 
| FSXSE | 
| FSXA | 
| FSX | 
| FS2004 | 
| FS2002 | 
| XP11 | 
| XP10 | 
| XP9 | 
FSX has many Simulation Variables (SimVars), unfortunately only a limited selection are exposed for use by the mission engine.
Others can be exposed through 3rd party tools, (e.g. FSXME SimVar.exe).
When utilising an SimVar in a mission,
you should ensure it is available in your target FSX version.
Exposed SimVars
A comparison of SimVars exposed to the OPT Condition Editor, as available by FSX package version.
TODO - Add ESP column.
| Sort | Simvar Name | Type | Units | Index Min | Max | Version RTM | SP1 | SP2 | Accl | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | AltitudeAMSL | DOUBLE | feet | Yes | Yes | Yes | Yes | ||
| 2 | AltitudeAGL | DOUBLE | feet | Yes | Yes | Yes | Yes | ||
| 3 | GroundSpeed | DOUBLE | knots | Yes | Yes | Yes | Yes | ||
| 4 | GForce | DOUBLE | g_force | Yes1 | Yes | Yes | Yes | ||
| 5 | BrakeIndicator | BOOL | Yes | Yes | Yes | Yes | |||
| 6 | BrakeParkingIndicator | BOOL | Yes | Yes | Yes | Yes | |||
| 7 | StallWarning | BOOL | Yes | Yes | Yes | Yes | |||
| 8 | OverspeedWarning | BOOL | Yes | Yes | Yes | Yes | |||
| 9 | IsSlewActive | BOOL | Yes | Yes | Yes | Yes | |||
| 10 | Latitude | DOUBLE | degrees | Yes | Yes | Yes | Yes | ||
| 11 | Longitude | DOUBLE | degrees | Yes | Yes | Yes | Yes | ||
| 12 | IndicatedAltitude | DOUBLE | feet | Yes | Yes | Yes | Yes | ||
| 13 | PressureAltitude | DOUBLE | feet | Yes | Yes | Yes | Yes | ||
| 14 | Pitch | DOUBLE | degrees | Yes | Yes | Yes | Yes | ||
| 15 | Bank | DOUBLE | degrees | Yes | Yes | Yes | Yes | ||
| 16 | TrueHeading | DOUBLE | degrees | Yes | Yes | Yes | Yes | ||
| 17 | MagneticHeading | DOUBLE | degrees | Yes | Yes | Yes | Yes | ||
| 18 | WhiskeyCompassHeading | DOUBLE | degrees | Yes | Yes | Yes | Yes | ||
| 19 | DirectionalGyroHeading | DOUBLE | degrees | Yes | Yes | Yes | Yes | ||
| 20 | TrueAirspeed | DOUBLE | knots | Yes | Yes | Yes | Yes | ||
| 21 | IndicatedAirspeed | DOUBLE | knots | Yes | Yes | Yes | Yes | ||
| 22 | AngleOfAttack | DOUBLE | degrees | Yes | Yes | Yes | Yes | ||
| 23 | YokeXPosition | DOUBLE | percent | Yes | Yes | Yes | Yes | ||
| 24 | YokeYPosition | DOUBLE | percent | Yes | Yes | Yes | Yes | ||
| 25 | RudderPedalPosition | DOUBLE | percent | Yes | Yes | Yes | Yes | ||
| 26 | StructuralIcePercent | DOUBLE | percent | Yes | Yes | Yes | Yes | ||
| 27 | PitotIcePercent | DOUBLE | percent | Yes | Yes | Yes | Yes | ||
| 28 | EngineCombustion | BOOL | 1 | 4 | Yes | Yes | Yes | Yes | |
| 29 | LandingGearHandlePosition | BOOL | Yes | Yes | Yes | Yes | |||
| 30 | LandingGearPercentExtended | DOUBLE | percent | Yes | Yes | Yes | Yes | ||
| 31 | FlapsHandlePercent | DOUBLE | percent | Yes | Yes | Yes | Yes | ||
| 32 | FlapsHandleIndex | ULONG | number | Yes | Yes | Yes | Yes | ||
| 33 | DroppableObjectType | TEXT | Yes | Yes | Yes | Yes | |||
| 34 | Title | TEXT | Yes | Yes | Yes | Yes | |||
| 35 | ThrottleLeverPosition | DOUBLE | percent | 1 | 4 | Yes | Yes | Yes | Yes | 
| 36 | TowConnection | BOOL | Yes | Yes | Yes | Yes | |||
| 37 | SlingObjectAttached | BOOL | 1 | No | No | No | Yes | ||
| 38 | SlingObjectAttachedTitle | TEXT | 1 | No | No | No | Yes | ||
| 39 | SlingCableBroken | BOOL | 1 | No | No | No | Yes | ||
| 40 | SlingCableExtendedLength | DOUBLE | feet | 1 | No | No | No | Yes | |
| 41 | SlingActivePayloadStation | ULONG | number | 1 | No | No | No | Yes | |
| 42 | IsAttachedToSling | BOOL | No | No | No | Yes | |||
| 43 | PayloadStationNumSimObjects | ULONG | number | 1 | No | No | No | Yes | |
| 44 | PropRPM | DOUBLE | RPM | 1 | No | No | No | Yes | |
| 45 | EngRPM | DOUBLE | RPM | 1 | No | No | No | Yes | |
| 46 | EngDamagePercent | DOUBLE | percent | 1 | No | No | No | Yes | |
| 47 | EngManifoldPressure | DOUBLE | InHG | 1 | No | No | No | Yes | |
| 48 | EngAntidetonationTankValve | BOOL | 1 | No | No | No | Yes | ||
| 49 | EngAntidetonationQuantity | DOUBLE | gallons | 1 | No | No | No | Yes | |
| 50 | EngNitrousTankValve | BOOL | 1 | No | No | No | Yes | ||
| 51 | EngNitrousQuantity | DOUBLE | gallons | 1 | No | No | No | Yes | |
| 52 | HoldbackBarInstalled | BOOL | No | No | No | Yes | |||
| 53 | PropellerLeverPosition | DOUBLE | percent | 1 | No | No | No | Yes | |
| 54 | MixtureLeverPosition | DOUBLE | percent | 1 | No | No | No | Yes | |
| 55 | RollRate | DOUBLE | radianspersecond | No | No | No | Yes | ||
| 56 | TailhookPosition | DOUBLE | percent | No | No | No | Yes | ||
| 57 | FuelQuantityPercentage | DOUBLE | percent | No | No | No | Yes | ||
| 58 | RotorPctRpm | DOUBLE | percent | 1 | No | No | No | Yes | |
| 59 | CylindersFailed | ULONG | number | 1 | No | No | No | Yes | |
| 60 | CableCaughtByTailhook | ULONG | number | No | No | No | Yes | 
Notes
- 1 G-Force units changed in SP1 and later. TODO - Add detail
Important
Condition triggers are tested multiple times per second.
Having lots of concurrently active condition triggers 
may have a performance impact affecting subsequent actions.
i.e. an action or trigger might not fire.
Only activate condition triggers when nescessary.
Always deactivate condition triggers after use.


