Color Chart Belgium: Difference between revisions
From FSDeveloper Wiki
Jump to navigationJump to search
(Created page with "<table frame="box" rules="all" cellspacing="0" cellpadding="5" bordercolor="#000000" width="100%" bgcolor="#F0F2F7"> <tr bgcolor="#C5CBD9"> <th class="thead"><strong>F...") |
m (Arno moved page Colors Belgium to Color Chart Belgium) |
(No difference)
| |
Revision as of 05:52, 18 November 2017
| FS 595b | R | G | B | HEX | SAMPLE | Description | Usage | ||
|---|---|---|---|---|---|---|---|---|---|
| FS30118 | 123 | 105 | 78 | 7B694E | Dark Earth BS450 | British Aircraft | |||
| FS34079 | 89 | 92 | 78 | 595C4E | Dark Green BS241 | British Aircraft | |||
| FS30257 | 195 | 155 | 105 | C39B69 | Light Earth BS | Gloster Gladiator | |||
| FS34127 | 138 | 142 | 133 | 8A8E85 | Light Green | Gloster Gladiator | |||
| FS33434 | 189 | 135 | 69 | BD8745 | Giallo Mimetico 3 | Fiat CR.42 | |||
| FS34102 | 68 | 72 | 46 | 44482E | Verde Mimetico 3 | Fiat CR.42 | |||
| 78 | 0 | 0 | 4E0000 | Marrone Mimetico 2 | Fiat CR.42 | ||||
| FS36293 | 137 | 141 | 139 | 898D8B | Grigio Mimetico | Fiat CR.42 | |||
| FS17178 | 155 | 157 | 159 | 9B9D9F | Aluminium |
[Category:Color Charts]