Wiki-Sandbox Test Area: Difference between revisions
From FSDeveloper Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
* Image uploads | * Image uploads | ||
[[Image:test_upload.jpg]] | [[Image:test_upload.jpg|thumb]] | ||
== Code under test - START == | == Code under test - START == | ||
Revision as of 06:27, 5 July 2009
| This page is for any potential contributors, editors, and admins of the FSDeveloper Wiki. It is not about developing for flightsim. |
Sandbox area for wiki code testing.
Items under test
- Sortable tables
- Reference list generation
- Image uploads

Code under test - START
<ref>reftest</ref>
<ref>anotherreftest</ref>
The sortable table -
| File manager | DOS | Windows | Mac OS X | Linux | BSD | Unix | AmigaOS | OS/2 & eCS | OpenVMS |
|---|---|---|---|---|---|---|---|---|---|
| Beesoft Commander | No | No | ? | Yes | Yes | Yes | No | No | No |
| Directory Opus | No | Yes | No | No | No | No | Yes<ref name="AmigaOS" /> | No | No |
| Dired | Yes<ref>[1]</ref> | Yes<ref>[2]</ref> | Yes<ref>[3]</ref> | Yes | Yes | Yes | Yes<ref>[4]</ref> | Yes<ref>[5]</ref> | Yes<ref>[6]</ref> |
| Dos Navigator | Yes | Yes | No | No | No | No | No | Yes | No |
| Dolphin | No | Yes<ref>http://techbase.kde.org/Projects/KDE_on_Windows/Installation#Package_status_and_contents</ref> | Yes<ref>http://www.macports.org/ports.php?by=category&substr=kde4</ref> | Yes | Yes | Yes | No | No | No |
| emelFM2 | No | No | No | Yes | Yes | Yes | No | No | No |
| Explorer++ | No | Yes | No | No | No | No | No | No | No |
| F | ? | Yes | No | Yes | Yes | Yes | No | Yes | No |
| File Commander | No | Yes | No | No | No | No | No | Yes | No |
| GNOME Commander | No | No | Yes | Yes | Yes | Yes | No | No | No |
| KFM | ? | Yes | Yes | Yes | ? | ? | No | No | No |
| Konqueror | No | Yes<ref>http://techbase.kde.org/Projects/KDE_on_Windows/Installation#Package_status_and_contents</ref> | Yes<ref>http://www.macports.org/ports.php?by=category&substr=kde4</ref> | Yes | Yes | Yes | No | No | No |
| Krusader | No | No | Yes<ref name="X">Runs under X Window System</ref> | Yes | Yes | Yes | No | No | No |
| Magellan Explorer | ? | Yes | No | No | No | No | No | No | No |
| Midnight Commander | Yes | Yes<ref name="Cygwin">Cygwin or unsupported native port [7]</ref> | Yes<ref name="Text">Runs in text mode inside Terminal window</ref> | Yes | Yes | Yes | Yes | No | No |
| muCommander | No | Yes | Yes | Yes | Yes | Yes | ? | No | No |
| Nautilus | No | No | Yes | Yes | Yes | Yes | No | No | No |
| PathMinder | Yes | Yes | No | No | No | No | No | No | No |
| ROX-Filer | No | Yes | Yes | Yes | No | No | No | ||
| Thunar | No | No | No | Yes | Yes | Yes | No | No | No |
| Volkov Commander | Yes | Yes | No | No | No | No | No | No | No |
| bugFile (web-based) | No | Yes | Yes | Yes | Yes | Yes | No | No | No |
| ZTreeWin/ZTreeBold | No | Yes | No | No | No | No | No | Yes | No |
| File manager | DOS | Windows | Mac OS X | Linux | BSD | Unix | AmigaOS | OS/2 & eCS | OpenVMS |
<ref>yetanotherreftest</ref>
Notes
Automatically generate the reference list here.
<references group=""></references>
Code under test - END
Outstanding Issues
- ref tag requires mediawiki Extension:Cite/Cite.php
- Reflist looks like need same.
- CSS requires class="wikitable sortable"
Table wrongly wrapping follow-on text
| Sort | Simvar Name |
Type |
Units |
Index Min |
Max |
Version RTM |
SP1 |
SP2 |
Accl |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AltitudeAMSL | DOUBLE | feet | Yes | Yes | Yes | Yes | ||
| 2 | AltitudeAGL | DOUBLE | feet | Yes | Yes | Yes | Yes | ||
| 3 | GroundSpeed | DOUBLE | knots | Yes | Yes | Yes | Yes | ||
| 4 | GForce | DOUBLE | g_force | Yes1 | Yes | Yes | Yes | ||
| 5 | BrakeIndicator | BOOL | Yes | Yes | Yes | Yes | |||
| 6 | BrakeParkingIndicator | BOOL | Yes | Yes | Yes | Yes | |||
| 7 | StallWarning | BOOL | Yes | Yes | Yes | Yes | |||
| 8 | OverspeedWarning | BOOL | Yes | Yes | Yes | Yes | |||
| 9 | IsSlewActive | BOOL | Yes | Yes | Yes | Yes | |||
| 10 | Latitude | DOUBLE | degrees | Yes | Yes | Yes | Yes | ||
| 11 | Longitude | DOUBLE | degrees | Yes | Yes | Yes | Yes | ||
| 12 | IndicatedAltitude | DOUBLE | feet | Yes | Yes | Yes | Yes | ||
| 13 | PressureAltitude | DOUBLE | feet | Yes | Yes | Yes | Yes | ||
| 14 | Pitch | DOUBLE | degrees | Yes | Yes | Yes | Yes | ||
| 15 | Bank | DOUBLE | degrees | Yes | Yes | Yes | Yes | ||
| 16 | TrueHeading | DOUBLE | degrees | Yes | Yes | Yes | Yes | ||
| 17 | MagneticHeading | DOUBLE | degrees | Yes | Yes | Yes | Yes | ||
| 18 | WhiskeyCompassHeading | DOUBLE | degrees | Yes | Yes | Yes | Yes | ||
| 19 | DirectionalGyroHeading | DOUBLE | degrees | Yes | Yes | Yes | Yes | ||
| 20 | TrueAirspeed | DOUBLE | knots | Yes | Yes | Yes | Yes | ||
| 21 | IndicatedAirspeed | DOUBLE | knots | Yes | Yes | Yes | Yes | ||
| 22 | AngleOfAttack | DOUBLE | degrees | Yes | Yes | Yes | Yes | ||
| 23 | YokeXPosition | DOUBLE | percent | Yes | Yes | Yes | Yes | ||
| 24 | YokeYPosition | DOUBLE | percent | Yes | Yes | Yes | Yes | ||
| 25 | RudderPedalPosition | DOUBLE | percent | Yes | Yes | Yes | Yes |
Split 1
Text should appear between blocks
| Sort | Simvar Name |
Type |
Units |
Index Min |
Max |
Version RTM |
SP1 |
SP2 |
Accl |
|---|---|---|---|---|---|---|---|---|---|
| 26 | StructuralIcePercent | DOUBLE | percent | Yes | Yes | Yes | Yes | ||
| 27 | PitotIcePercent | DOUBLE | percent | Yes | Yes | Yes | Yes | ||
| 28 | EngineCombustion | BOOL | 1 | 4 | Yes | Yes | Yes | Yes | |
| 29 | LandingGearHandlePosition | BOOL | Yes | Yes | Yes | Yes | |||
| 30 | LandingGearPercentExtended | DOUBLE | percent | Yes | Yes | Yes | Yes | ||
| 31 | FlapsHandlePercent | DOUBLE | percent | Yes | Yes | Yes | Yes | ||
| 32 | FlapsHandleIndex | ULONG | number | Yes | Yes | Yes | Yes | ||
| 33 | DroppableObjectType | TEXT | Yes | Yes | Yes | Yes | |||
| 34 | Title | TEXT | Yes | Yes | Yes | Yes | |||
| 35 | ThrottleLeverPosition | DOUBLE | percent | 1 | 4 | Yes | Yes | Yes | Yes |
| 36 | TowConnection | BOOL | Yes | Yes | Yes | Yes | |||
| 37 | SlingObjectAttached | BOOL | 1 | No | No | No | Yes |
Split 2
Text should appear between blocks
| Sort | Simvar Name |
Type |
Units |
Index Min |
Max |
Version RTM |
SP1 |
SP2 |
Accl |
|---|---|---|---|---|---|---|---|---|---|
| 38 | SlingObjectAttachedTitle | TEXT | 1 | No | No | No | Yes | ||
| 39 | SlingCableBroken | BOOL | 1 | No | No | No | Yes | ||
| 40 | SlingCableExtendedLength | DOUBLE | feet | 1 | No | No | No | Yes | |
| 41 | SlingActivePayloadStation | ULONG | number | 1 | No | No | No | Yes | |
| 42 | IsAttachedToSling | BOOL | No | No | No | Yes | |||
| 43 | PayloadStationNumSimObjects | ULONG | number | 1 | No | No | No | Yes | |
| 44 | PropRPM | DOUBLE | RPM | 1 | No | No | No | Yes | |
| 45 | EngRPM | DOUBLE | RPM | 1 | No | No | No | Yes | |
| 46 | EngDamagePercent | DOUBLE | percent | 1 | No | No | No | Yes | |
| 47 | EngManifoldPressure | DOUBLE | InHG | 1 | No | No | No | Yes | |
| 48 | EngAntidetonationTankValve | BOOL | 1 | No | No | No | Yes | ||
| 49 | EngAntidetonationQuantity | DOUBLE | gallons | 1 | No | No | No | Yes | |
| 50 | EngNitrousTankValve | BOOL | 1 | No | No | No | Yes | ||
| 51 | EngNitrousQuantity | DOUBLE | gallons | 1 | No | No | No | Yes | |
| 52 | HoldbackBarInstalled | BOOL | No | No | No | Yes | |||
| 53 | PropellerLeverPosition | DOUBLE | percent | 1 | No | No | No | Yes | |
| 54 | MixtureLeverPosition | DOUBLE | percent | 1 | No | No | No | Yes | |
| 55 | RollRate | DOUBLE | radianspersecond | No | No | No | Yes | ||
| 56 | TailhookPosition | DOUBLE | percent | No | No | No | Yes | ||
| 57 | FuelQuantityPercentage | DOUBLE | percent | No | No | No | Yes | ||
| 58 | RotorPctRpm | DOUBLE | percent | 1 | No | No | No | Yes | |
| 59 | CylindersFailed | ULONG | number | 1 | No | No | No | Yes |
Split 3
Text should appear between blocks
| Sort | Simvar Name |
Type |
Units |
Index Min |
Max |
Version RTM |
SP1 |
SP2 |
Accl |
|---|---|---|---|---|---|---|---|---|---|
| 60 | CableCaughtByTailhook | ULONG | number | No | No | No | Yes |
This text should display below, not alongside.