Missions - SimVars - Exposed (FSX)
| This page is a work-in-progress. Generic message - Please note some detail may possibly be missing or incorrect. |
FSX has many SimVars, unfortunately only a limited selection are exposed for use by the mission engine.
TODO - Insert table of totals versus exposed by version.
Possibly others may be exposed through a 3rd party tool, (requires confirmation/data).
When utilising an SimVar in a mission,
you should ensure it is available in your target FSX version.
Exposed SimVars
A comparison of SimVars exposed to the OPT Condition Editor, as available by FSX package version.
| SimVar | Index | Version | ||||||||
| Name | Type | Units | Min | Max | RTM | SP1 | SP2 | Accl | ||
| AltitudeAMSL | DOUBLE | feet | Yes | Yes | Yes | Yes | ||||
| AltitudeAGL | DOUBLE | feet | Yes | Yes | Yes | Yes | ||||
| GroundSpeed | DOUBLE | knots | Yes | Yes | Yes | Yes | ||||
| GForce | DOUBLE | g_force | Partial1 | Yes | Yes | Yes | ||||
| BrakeIndicator | BOOL | Yes | Yes | Yes | Yes | |||||
| BrakeParkingIndicator | BOOL | Yes | Yes | Yes | Yes | |||||
| StallWarning | BOOL | Yes | Yes | Yes | Yes | |||||
| OverspeedWarning | BOOL | Yes | Yes | Yes | Yes | |||||
| IsSlewActive | BOOL | Yes | Yes | Yes | Yes | |||||
| Latitude | DOUBLE | degrees | Yes | Yes | Yes | Yes | ||||
| Longitude | DOUBLE | degrees | Yes | Yes | Yes | Yes | ||||
| IndicatedAltitude | DOUBLE | feet | Yes | Yes | Yes | Yes | ||||
| PressureAltitude | DOUBLE | feet | Yes | Yes | Yes | Yes | ||||
| Pitch | DOUBLE | degrees | Yes | Yes | Yes | Yes | ||||
| Bank | DOUBLE | degrees | Yes | Yes | Yes | Yes | ||||
| TrueHeading | DOUBLE | degrees | Yes | Yes | Yes | Yes | ||||
| MagneticHeading | DOUBLE | degrees | Yes | Yes | Yes | Yes | ||||
| WhiskeyCompassHeading | DOUBLE | degrees | Yes | Yes | Yes | Yes | ||||
| DirectionalGyroHeading | DOUBLE | degrees | Yes | Yes | Yes | Yes | ||||
| TrueAirspeed | DOUBLE | knots | Yes | Yes | Yes | Yes | ||||
| IndicatedAirspeed | DOUBLE | knots | Yes | Yes | Yes | Yes | ||||
| AngleOfAttack | DOUBLE | degrees | Yes | Yes | Yes | Yes | ||||
| YokeXPosition | DOUBLE | percent | Yes | Yes | Yes | Yes | ||||
| YokeYPosition | DOUBLE | percent | Yes | Yes | Yes | Yes | ||||
| RudderPedalPosition | DOUBLE | percent | Yes | Yes | Yes | Yes | ||||
| StructuralIcePercent | DOUBLE | percent | Yes | Yes | Yes | Yes | ||||
| PitotIcePercent | DOUBLE | percent | Yes | Yes | Yes | Yes | ||||
| EngineCombustion | BOOL | 1 | 4 | Yes | Yes | Yes | Yes | |||
| LandingGearHandlePosition | BOOL | Yes | Yes | Yes | Yes | |||||
| LandingGearPercentExtended | DOUBLE | percent | Yes | Yes | Yes | Yes | ||||
| FlapsHandlePercent | DOUBLE | percent | Yes | Yes | Yes | Yes | ||||
| FlapsHandleIndex | ULONG | number | Yes | Yes | Yes | Yes | ||||
| DroppableObjectType | TEXT | Yes | Yes | Yes | Yes | |||||
| Title | TEXT | Yes | Yes | Yes | Yes | |||||
| ThrottleLeverPosition | DOUBLE | percent | 1 | 4 | Yes | Yes | Yes | Yes | ||
| TowConnection | BOOL | Yes | Yes | Yes | Yes | |||||
| SlingObjectAttached | BOOL | 1 | No | No | No | Yes | ||||
| SlingObjectAttachedTitle | TEXT | 1 | No | No | No | Yes | ||||
| SlingCableBroken | BOOL | 1 | No | No | No | Yes | ||||
| SlingCableExtendedLength | DOUBLE | feet | 1 | No | No | No | Yes | |||
| SlingActivePayloadStation | ULONG | number | 1 | No | No | No | Yes | |||
| IsAttachedToSling | BOOL | No | No | No | Yes | |||||
| PayloadStationNumSimObjects | ULONG | number | 1 | No | No | No | Yes | |||
| PropRPM | DOUBLE | RPM | 1 | No | No | No | Yes | |||
| EngRPM | DOUBLE | RPM | 1 | No | No | No | Yes | |||
| EngDamagePercent | DOUBLE | percent | 1 | No | No | No | Yes | |||
| EngManifoldPressure | DOUBLE | InHG | 1 | No | No | No | Yes | |||
| EngAntidetonationTankValve | BOOL | 1 | No | No | No | Yes | ||||
| EngAntidetonationQuantity | DOUBLE | gallons | 1 | No | No | No | Yes | |||
| EngNitrousTankValve | BOOL | 1 | No | No | No | Yes | ||||
| EngNitrousQuantity | DOUBLE | gallons | 1 | No | No | No | Yes | |||
| HoldbackBarInstalled | BOOL | No | No | No | Yes | |||||
| PropellerLeverPosition | DOUBLE | percent | 1 | No | No | No | Yes | |||
| MixtureLeverPosition | DOUBLE | percent | 1 | No | No | No | Yes | |||
| RollRate | DOUBLE | radianspersecond | No | No | No | Yes | ||||
| TailhookPosition | DOUBLE | percent | No | No | No | Yes | ||||
| FuelQuantityPercentage | DOUBLE | percent | No | No | No | Yes | ||||
| RotorPctRpm | DOUBLE | percent | 1 | No | No | No | Yes | |||
| CylindersFailed | ULONG | number | 1 | No | No | No | Yes | |||
| CableCaughtByTailhook | ULONG | number | No | No | No | Yes | ||||
Notes
1 G-Force units changed in SP1 and later. TODO - Add detail
2 TODO -
3 TODO -
Important
Condition triggers are tested multiple times per second.
So having lots of condition triggers concurrently active
may have a performance impact affecting subsequent actions.
i.e. an action or trigger might not fire.
Only activate condition triggers when nescessary. Always deactivate condition triggers after use.